Donate Now
Goal amount for the next month: 180 EUR, Received: 0 EUR (0%)
By donating, you not only support the continued existence of this site, you also improve this site in various ways, by making it affordable for ForumBiodiversity to upgrade the server with better hardware and licensed non-free proprietary software, but also motivating the staff to work harder. ABF will always be free of charge (gratis) to use. However, if everyone donates a small monthly amount, it makes a tremendous difference for the forum's overall quality in the long haul.
Some cool statistics, I'll update this thread from time to time.
8,316 registered members on 991 days, statistically, that's a mean of 8.4 members registering per day. On average, ForumBiodiversity has around 450 active members on a daily basis. Back in 2009 when this forum launched, it was around 90-120 daily active members. There are 32,612 threads, which since the launch of this forum (991 days ago) averages out to 32.9 threads per day. There are 861,948 posts which averages out to 869 posts per day.
This is the June 2012 statistics:
Countries:
1. 37.49% United States 82,750
2. 7.96% United Kingdom 17,561
3. 5.03% Canada 11,114
4. 3.28% Sweden 7,233
5. 2.80% India 6,182
6. 2.46% Germany 5,421
7. 2.37% Finland 5,222
8. 2.07% Australia 4,561
9. 1.98% France 4,369
10. 1.96% Spain 4,316
Cities:
1. 3.34% (not set) 7,379
2. 2.66% New York 5,874
3. 2.60% London 5,738
4. 1.30% Los Angeles 2,865
5. 1.22% Helsinki 2,702
6. 0.89% Stockholm 1,971
7. 0.84% Houston 1,863
8. 0.76% Toronto 1,673
9. 0.75% Chicago 1,651
10. 0.74% New Delhi 1,638
Browsers:
1. 34.58% Chrome 76,331
2. 28.81% Firefox 63,593
3. 16.82% Internet Explorer 37,135
4. 11.69% Safari 25,807
5. 3.62% Android Browser 8,001
6. 2.18% Opera 4,808
7. 0.90% Opera Mini 1,978
8. 0.63% Mozilla Compatible Agent 1,385
9. 0.15% Playstation 3 329
10. 0.10% BlackBerry9700 219
Operating Systems
1. 77.09% Windows 170,180
2. 9.14% Macintosh 20,175
3. 6.53% iOS 14,409
4. 3.93% Android 8,681
5. 1.32% Linux 2,912
6. 1.04% (not set) 2,288
7. 0.43% BlackBerry 957
8. 0.15% Playstation 3 329
9. 0.12% SymbianOS 266
10. 0.12% Nokia 256
Mobile Operating Systems:
1. 57.99% iOS 14,409
2. 34.94% Android 8,681
3. 3.85% BlackBerry 957
4. 1.07% SymbianOS 266
5. 1.03% Nokia 256
6. 0.55% Windows Phone 137
7. 0.21% Sony 53
8. 0.16% Samsung 41
9. 0.14% Windows 36
10. 0.04% LG 11
//admin
Last edited by admin; 2012-08-02 at 01:15.
Reason: grammar; added cities
“Susa, the great holy city, abode of their gods, seat of their mysteries, I conquered. I entered its palaces, I opened their treasuries where silver and gold, goods and wealth were amassed... I destroyed the ziggurat of Susa. I smashed its shining copper horns. I reduced the temples of Elam to naught; their gods and goddesses I scattered to the winds. The tombs of their ancient and recent kings I devastated, I exposed to the sun, and I carried away their bones toward the land of Ashur. I devastated the provinces of Elam and on their lands I sowed salt.” — Aššur-bāni-apli, Fall of Elam
1. 39.62% United States 87,730
2. 7.35% United Kingdom 16,263
3. 4.78% Canada 10,577
4. 3.61% Sweden 7,991
5. 2.79% India 6,168
6. 2.13% Germany 4,713
7. 2.09% Finland 4,634
8. 2.01% Australia 4,461
9. 1.90% (not set) 4,199
10. 1.89% France 4,192
Cities:
1. 2.74% (not set) 6,077
2. 2.56% London 5,676
3. 2.56% New York 5,663
4. 1.24% Los Angeles 2,755
5. 1.10% Stockholm 2,435
6. 0.96% Chicago 2,132
7. 0.93% Helsinki 2,049
8. 0.89% Houston 1,972
9. 0.72% Toronto 1,592
10. 0.68% Sydney 1,509
Browsers:
1. 34.67% Chrome 76,760
2. 27.97% Firefox 61,935
3. 16.14% Internet Explorer 35,743
4. 12.82% Safari 28,374
5. 3.77% Android Browser 8,337
6. 2.21% Opera 4,886
7. 0.98% Opera Mini 2,172
8. 0.64% Mozilla Compatible Agent 1,419
9. 0.17% Playstation 3 376
10. 0.09% BlackBerry9700 195
Operating Systems:
1. 75.38% Windows 166,903
2. 9.31% Macintosh 20,621
3. 7.50% iOS 16,599
4. 4.21% Android 9,315
5. 1.37% Linux 3,035
6. 1.11% (not set) 2,457
7. 0.55% BlackBerry 1,211
8. 0.17% Playstation 3 376
9. 0.15% Nokia 326
10. 0.09% Windows Phone 202
Mobile Operating Systems:
1. 59.34% iOS 16,599
2. 33.30% Android 9,315
3. 4.33% BlackBerry 1,211
4. 1.17% Nokia 326
5. 0.72% Windows Phone 202
6. 0.69% SymbianOS 194
7. 0.21% Samsung 59
8. 0.10% Windows 27
9. 0.09% Sony 26
10. 0.06% LG 16
“Susa, the great holy city, abode of their gods, seat of their mysteries, I conquered. I entered its palaces, I opened their treasuries where silver and gold, goods and wealth were amassed... I destroyed the ziggurat of Susa. I smashed its shining copper horns. I reduced the temples of Elam to naught; their gods and goddesses I scattered to the winds. The tombs of their ancient and recent kings I devastated, I exposed to the sun, and I carried away their bones toward the land of Ashur. I devastated the provinces of Elam and on their lands I sowed salt.” — Aššur-bāni-apli, Fall of Elam
1. 39.62% United States 87,730
2. 7.35% United Kingdom 16,263
3. 4.78% Canada 10,577
4. 3.61% Sweden 7,991
5. 2.79% India 6,168
6. 2.13% Germany 4,713
7. 2.09% Finland 4,634
8. 2.01% Australia 4,461
9. 1.90% (not set) 4,199
10. 1.89% France 4,192
I see the replies from Americans increased. As a fellow American, I enjoy the perspectives of those outside of the US. I get to hear that perspective everyday, and American media tends to be provincial and isolated to start with! So, come on non US members, let's hear from you!
It would be interesting to see statistics based on the ancestry of active forum members. Interesting statistics too I use Chrome and when i'm on a mobile device I use an Android phone.
I lack creativity when it comes to creating a username
It would be interesting to see statistics based on the ancestry of active forum members. Interesting statistics too I use Chrome and when i'm on a mobile device I use an Android phone.
That can be difficult to assess for those of us who have mixed ancestry: US, Canada, etc.